Elenco Intercontinentale degli Alberghi Guia dos hotéis intercontinentais Intercontinental Hotel's guide |
![]() |
Guía de los hoteles intercontinentales Intercontinental HotelsBeruflich-Führer Le guide des hôtels intercontinentaux |
Altre Nazioni Guida alberghiera Hotel in Italia Hotel 7 stelle Prenota on line |
|
4 | HORIZONT | BASKA VODA | 385 | (21) 620100 | (21) 620699 | |
4 | SLAVIJA | BASKA VODA | 385 | (21) 620155 | (21) 620702 | |
4 | ASSERIA | BENKOVAC | 385 | (57) 81566 | ||
4 | ADRIATIC | BIOGRAD | 385 | (23) 383042 | (23) 384564 | |
4 | ILIRJA | BIOGRAD | 385 | (23) 383108 | (23) 384564 | |
4 | KORNATI | BIOGRAD | 385 | (23) 383168 | (23) 384564 | |
3 | TERMIA | BIZOVAC | 385 | (31) 675422 | (31) 675434 | SUNCANA 39 |
3 | PICOK | BJELOVAR | 385 | (48) 811624 | (48) 811505 | TRG SV. JURIJA 6 |
4 | BIJELA KUCA | BRAC ISLAND | 385 | (21) 635144 | (21) 635150 | |
4 | BORAK | BRAC ISLAND | 385 | (21) 635288 | (21) 635150 | |
4 | BRETANIDE | BRAC ISLAND | 385 | (21) 635288 | (21) 635150 | |
3 | BERULIA | BRELA | 385 | (21) 603444 | (21) 619005 | |
4 | KARMEN | BRIJUNI | 385 | (52) 525400 | (52) 212110 | |
4 | NEPTUN-ISTRA | BRIJUNI | 385 | (52) 525100 | (52) 212110 | |
4 | AZUR | BUJE | 385 | (52) 772315 | (52) 772101 | ISTARSKA 22 |
4 | MIRO | BUJE | 385 | (52) 777050 | (52) 777050 | PLOVANIJA BB |
4 | FONTANA | BUZET | 385 | (52) 662426 | (52) 662743 | TRG FONTANA 1 |
4 | ISTARSKE TOPLICE THERME | BUZET | 385 | (52) 75626 | ||
4 | PARK | CAKOVEC | 385 | (40) 812488 | (40) 811041 | |
6 | CROATIA DELUXE | CAVTAT | 385 | (20) 475555 | (20) 478213 | FRANKOPANSKA 10 |
4 | ALBATROS | CAVTAT | 385 | (20) 478181 | (20) 478156 | TIHA 66 |
4 | CAVTAT | CAVTAT | 385 | (20) 478246 | (20) 478156 | |
4 | EPIDAURUS | CAVTAT | 385 | (20) 478144 | (20) 478156 | |
3 | SUPETAR | CAVTAT | 385 | (20) 478278 | (20) 478213 | OBALA DR. ANTE STARCEVICA |
4 | KIMEN | CRES ISLAND | 385 | (51) 571161 | (51) 571163 | |
4 | AD TURRES | CRIKVENICA | 385 | (51) 241022 | (51) 241659 | |
4 | CRIKVENICA | CRIKVENICA | 385 | (51) 241199 | (51) 241883 | |
4 | ESPLANADE | CRIKVENICA | 385 | (51) 241133 | (51) 241795 | |
4 | INTERNATIONAL | CRIKVENICA | 385 | (51) 241324 | (51) 241681 | |
4 | KASTEL | CRIKVENICA | 385 | (51) 241044 | (51) 241490 | |
4 | MEDITERAN | CRIKVENICA | 385 | (51) 241062 | (51) 241778 | |
4 | MIRAMARE | CRIKVENICA | 385 | (51) 241232 | ||
4 | OMORIKA | CRIKVENICA | 385 | (51) 241211 | (51) 241126 | |
4 | RIVIERA | CRIKVENICA | 385 | (51) 241544 | (51) 241407 | |
4 | THERAPIA | CRIKVENICA | 385 | (51) 241511 | (51) 241612 | |
4 | ZAGREB | CRIKVENICA | 385 | (51) 241544 | (51) 241232 | |
2 | TS KACJAK | CRIKVENICA | 385 | (51) 786444 | (51) 786262 | |
6 | BELVEDERE | DUBROVNIK | 385 | (20) 21771 | (20) 21772 | FRANA SUPILA 28 |
6 | VILLA ORSULA | DUBROVNIK | 385 | (20) 440555 | (20) 432524 | FRANA SUPILA 14 |
5 | ARGENTINA | DUBROVNIK | 385 | (20) 440555 | (20) 432524 | FRANA SUPILA 14 |
5 | LIBERTAS | DUBROVNIK | 385 | (20) 27444 | (20) 27445 | LIECHTENSTEINOV PUT 3 |
4 | ADRIATIC | DUBROVNIK | 385 | (20) 24144 | (20) 25750 | MASARYKOV PUT 9 |
4 | ARGOSY | DUBROVNIK | 385 | (20) 446166 | (20) 27744 | BABIN KUK |
4 | BELLEVUE | DUBROVNIK | 385 | (20) 25076 | (20) 25077 | |
4 | DUBROVNIK PALACE | DUBROVNIK | 385 | (20) 28555 | (20) 25750 | MASARYKOV PUT 20 |
4 | DUBROVNIK PRESIDENT | DUBROVNIK | 385 | (20) 448166 | (20) 27744 | BABIN KUK |
4 | EXCELSIOR | DUBROVNIK | 385 | (20) 23565 | (20) 24944 | F. SUPILA 20 |
4 | GRAND PARK | DUBROVNIK | 385 | (20) 25644 | (20) 25640 | I.L. RIBARA 9 |
4 | IMPERIAL GRAND | DUBROVNIK | 385 | (20) 23074 | (20) 23074 | M. BLAZICA 2 |
4 | KOMPAS | DUBROVNIK | 385 | (20) 23776 | (20) 23954 | I.L. RIBARA 50 |
4 | MINCETA | DUBROVNIK | 385 | (20) 448166 | (20) 27744 | BABIN KUK |
4 | NEPTUN | DUBROVNIK | 385 | (20) 23755 | (20) 23756 | XIII J.D. BRIGADE |
4 | PETKA | DUBROVNIK | 385 | (20) 24933 | GRUSKA OBALA 76 | |
4 | PLAKIR | DUBROVNIK | 385 | (20) 443166 | (20) 27744 | BABIN KUK |
4 | SPLENDID | DUBROVNIK | 385 | (20) 24733 | (20) 25750 | MASARYKOV PUT 10 |
4 | STADION | DUBROVNIK | 385 | (20) 23449 | MARSALA TITA 96 | |
4 | TIRENA | DUBROVNIK | 385 | (20) 445166 | (20) 27744 | DUBRAVA-BABIN KUK |
4 | VILLA DUBROVNIK | DUBROVNIK | 385 | (20) 22933 | (20) 23465 | V. BUKOVCA 6 |
4 | VIS | DUBROVNIK | 385 | (20) 23766 | (20) 25750 | MASARYKOV PUT 4 |
3 | KOMPAS | DUBROVNIK | 385 | (20) 416777 | (20) 416877 | SETALISTE KRALJA ZVONIMIRA 56 |
3 | LAPAD | DUBROVNIK | 385 | (20) 432922 | (20) 424782 | LAPADSKA OBALA 37 |
3 | SIPAN | DUBROVNIK | 385 | (20) 413135 | (20) 413922 | ISLAND SIPAN |
3 | SUMRATIN | DUBROVNIK | 385 | (20) 431031 | (20) 423581 | SETALISTE KRALJA ZVONIMIRA 31 |
3 | ZAGREB | DUBROVNIK | 385 | (20) 431011 | (20) 423581 | SETALISTE KRALJA ZVONIMIRA 27 |
2 | LERO | DUBROVNIK | 385 | (20) 432734 | (20) 432501 | PUT I. VOJNOVICA 14 |
4 | PANSION TOPLICE | DUGA RESA | 385 | (47) 89304 | ||
4 | JEZEVO MOTEL | DUGO SELO | 385 | (41) 750402 | AUTOPUT BB | |
1 | PARK | DUGO SELO | 385 | (41) 750841 | (41) 750903 | |
4 | FAZANA | FAZANA | 385 | (52) 525871 | (52) 521367 | |
4 | FUNTANA | FUNTANA | 385 | (52) 441511 | (52) 441122 | |
4 | GARIC | GARESNICA | 385 | (43) 766402 | ||
4 | LABINECA | GRADAC | 385 | (21) 70694 | (21) 673152 | |
4 | NOVA LAGUNA | GRADAC | 385 | (21) 70614 | (21) 70633 | |
4 | ADRIATIC | HVAR ISLAND | 385 | (21) 741024 | (21) 742014 | |
4 | AMFORA | HVAR ISLAND | 385 | (21) 741222 | (21) 742014 | |
4 | BODUL | HVAR ISLAND | 385 | (21) 741744 | (21) 742014 | |
4 | DALMACIJA | HVAR ISLAND | 385 | (21) 741120 | (21) 742014 | |
4 | DELFIN | HVAR ISLAND | 385 | (21) 741168 | (21) 742114 | |
4 | GALEB | HVAR ISLAND | 385 | (21) 741644 | (21) 742014 | |
4 | PALACE | HVAR ISLAND | 385 | (21) 741966 | (21) 742014 | |
4 | PHAROS | HVAR ISLAND | 385 | (21) 741028 | (21) 742014 | |
4 | SIRENA | HVAR ISLAND | 385 | (21) 741144 | (21) 742014 | |
4 | SLAVIJA | HVAR ISLAND | 385 | (21) 741820 | (21) 742014 | |
4 | ICICI | ICICI | 385 | (51) 271199 | (51) 271021 | |
3 | IKA | ICICI | 385 | (51) 291777 | (51) 292044 | M. TITA 16 |
4 | PUNTA | IGRANE | 385 | (21) 627144 | ||
4 | MINA | JELSA | 385 | (21) 761122 | (21) 761244 | |
4 | PLOCA | KARDELJEVO | 385 | (58) 79766 | ||
4 | ZAGREB | KARLOBAG | 385 | (53) 694179 | (53) 694060 | NASELJE BANA J. JELACICA BB |
4 | KORANA | KARLOVAC | 385 | (47) 22299 | (47) 23884 | MASARIKOVA 2 |
4 | PALACE | KASTEL STARI | 385 | (58) 656666 | ||
4 | PODRAVINA | KOPRIVNICA | 385 | (48) 821127 | (48) 821188 | |
4 | LIBURNA | KORCULA ISLAND | 385 | (20) 726066 | (20) 711746 | |
3 | ADRIA | KORCULA ISLAND | 385 | (20) 812700 | (20) 812044 | |
3 | ALFIR | KORCULA ISLAND | 385 | (20) 861150 | (20) 851346 | |
3 | APPARTEMENTS MALA GLAVICA | KORCULA ISLAND | 385 | (20) 712750 | (20) 712755 | |
3 | APPARTEMENTS PRISCAPAC | KORCULA ISLAND | 385 | (20) 861178 | (20) 851346 | |
3 | BELLEVUE | KORCULA ISLAND | 385 | (20) 713148 | (20) 713193 | |
3 | BON REPOS | KORCULA ISLAND | 385 | (20) 711102 | (20) 711746 | |
3 | BORIK | KORCULA ISLAND | 385 | (20) 712623 | (20) 712735 | |
3 | JADRAN | KORCULA ISLAND | 385 | (20) 812042 | (20) 812044 | |
3 | KORCULA | KORCULA ISLAND | 385 | (20) 711078 | (20) 711746 | |
3 | LUMBARDA | KORCULA ISLAND | 385 | (20) 712602 | (20) 712755 | |
3 | MARKO POLO | KORCULA ISLAND | 385 | (20) 726100 | (20) 711746 | |
3 | MEDITERAN | KORCULA ISLAND | 385 | (20) 710813 | (20) 711746 | |
3 | ORSAN | KORCULA ISLAND | 385 | (20) 713026 | (20) 713193 | |
3 | PARK | KORCULA ISLAND | 385 | (20) 726004 | (20) 711746 | |
3 | POSEJDON | KORCULA ISLAND | 385 | (20) 812206 | (20) 812044 | |
3 | RATHANEUM | KORCULA ISLAND | 385 | (20) 713022 | (20) 713193 | |
1 | TSC BADIJA | KORCULA ISLAND | 385 | (20) 711115 | (20) 711746 | |
4 | ALMIS | KRALJEVICA | 385 | (51) 281312 | ||
4 | UVALA SCOTT | KRALJEVICA | 385 | (51) 281226 | (51) 281366 | |
2 | KALNIK | KRIZEVCI | 385 | (48) 681522 | (48) 841394 | TRG SV. FLORIJANA 15 |
4 | BELI KAMIK I | KRK ISLAND | 385 | (51) 846222 | (51) 846116 | |
4 | BELI KAMIK II | KRK ISLAND | 385 | (51) 846202 | (51) 846116 | |
4 | BUNGALOWS FLORA | KRK ISLAND | 385 | (51) 846105 | (51) 846116 | |
4 | CORINTHIA | KRK ISLAND | 385 | (51) 856651 | (51) 856804 | |
4 | DRAZICA | KRK ISLAND | 385 | (51) 221022 | (51) 221137 | |
4 | JADRAN | KRK ISLAND | 385 | (51) 846105 | (51) 846116 | |
4 | LOVORKA | KRK ISLAND | 385 | (51) 221022 | (51) 221137 | |
4 | MALIN | KRK ISLAND | 385 | (51) 859114 | (51) 859330 | |
4 | PALACE | KRK ISLAND | 385 | (51) 859111 | (51) 859330 | HALUDOVO |
4 | SLAVIJA-MARINA | KRK ISLAND | 385 | (51) 859122 | (51) 859330 | |
3 | PARK I-II | KRK ISLAND | 385 | (51) 854024 | (51) 854101 | OBALA 94 |
4 | APARTMENTS DUGA UVALA | KRNICA | 385 | (52) 553256 | (52) 553288 | DUGA UVALA |
4 | CROATIA | KRNICA | 385 | (52) 553256 | (52) 553277 | DUGA UVALA |
4 | KUTINA | KUTINA | 385 | (45) 21676 | ||
3 | RIVIERA HOLDING | LANTERNA | 385 | (53) 31111 | VLADIMIRA NAZORA 9 | |
4 | LIPA | LIPIK | 385 | (34) 88244 | (34) 88204 | |
4 | MIRNA | LIVADE | 385 | (52) 664300 | (52) 664310 | ISTARSKE TOPLICE |
4 | DUBRAVA PRACAT | LOPUD | 385 | (20) 87025 | ||
4 | GRAND | LOPUD | 385 | (20) 87014 | ||
4 | LAFODIA | LOPUD | 385 | (20) 759012 | (20) 759026 | |
4 | ALHAMBRA | LOSINJ ISLAND | 385 | (51) 232022 | (51) 231904 | MALI LOSINJ |
4 | BELLEVUE | LOSINJ ISLAND | 385 | (51) 231222 | (51) 231268 | MALI LOSINJ |
4 | HELIOS | LOSINJ ISLAND | 385 | (51) 232124 | (51) 232104 | MALI LOSINJ |
4 | PUNTA | LOSINJ ISLAND | 385 | (51) 662000 | (51) 236301 | VELI LOSINJ |
4 | VESPERA | LOSINJ ISLAND | 385 | (51) 231304 | (51) 231402 | MALI LOSINJ |
3 | AURORA | LOSINJ ISLAND | 385 | (51) 231324 | (51) 231542 | SUNCANA UVALA 66 |
5 | EXCELSIOR | LOVRAN | 385 | (51) 292233 | (51) 291989 | M. TITA 15 |
4 | LOVRAN | LOVRAN | 385 | (51) 291222 | (51) 292467 | |
4 | MOTEL PLITVICE | LUCKO | 385 | (41) 522230 | ||
4 | PUTNIK | LUDBREG | 385 | (42) 661477 | VLADIMIRA NAZORA 1 | |
4 | BIOKOVKA | MAKARSKA | 385 | (21) 602200 | (21) 611753 | |
4 | DALMACIJA | MAKARSKA | 385 | (21) 615777 | (21) 612211 | |
4 | METEOR | MAKARSKA | 385 | (21) 602600 | (21) 611419 | |
4 | METEOR 2 | MAKARSKA | 385 | (21) 602600 | (21) 611419 | |
4 | PARK | MAKARSKA | 385 | (21) 615523 | (21) 615211 | |
4 | RIVIJERA | MAKARSKA | 385 | (21) 616000 | (21) 611028 | |
3 | BIOKOVO | MAKARSKA | 385 | (21) 615244 | (21) 615081 | OBALA KRALJA TOMISLAVA |
4 | APARTMENTS MEDULIN | MEDULIN | 385 | (52) 576617 | (52) 576929 | |
4 | BELVEDERE | MEDULIN | 385 | (52) 576617 | (52) 576929 | |
4 | HILDE | MEDULIN | 385 | (52) 577066 | (52) 576294 | BRAJDINE 88 |
4 | MEDULIN | MEDULIN | 385 | (52) 576646 | (52) 576929 | |
4 | MUTILA | MEDULIN | 385 | (52) 576004 | (52) 576929 | |
4 | PAVILIONS & APARTMENTS KAZELA | MEDULIN | 385 | (52) 576050 | (52) 576929 | |
4 | VALSABBION | MEDULIN | 385 | (52) 22991 | (52) 22991 | PJESCANA UVALA IX/26 |
4 | VILLA HAWAI | MEDULIN | 385 | (52) 573267 | (52) 573267 | GLAVICA 16, BANJOLE |
4 | AMBASADOR | MLINI | 385 | (20) 88922 | ||
4 | MLINI | MLINI | 385 | (20) 486222 | (20) 486362 | |
3 | ODISEJ | MLJET ISLAND | 385 | (20) 744022 | (20) 744042 | |
4 | MARINA | MOSCENICKA DRAGA | 385 | (51) 737504 | (51) 737584 | |
4 | MEDITERRAN | MOSCENICKA DRAGA | 385 | (51) 737622 | (51) 737538 | |
4 | KASTEL | MOTOVUN | 385 | (52) 681607 | (52) 681650 | |
4 | POVILE | NOVI VINODOLSKI | 385 | (51) 244135 | (51) 244540 | |
4 | ZAGORI | NOVI VINODOLSKI | 385 | (51) 244122 | (51) 244622 | |
3 | LISANJ | NOVI VINODOLSKI | 385 | (51) 244002 | (51) 244329 | |
4 | CITTAR | NOVIGRAD | 385 | (52) 757229 | (52) 757737 | PROLAZ VENECIJA |
4 | EMONIA | NOVIGRAD | 385 | (52) 757160 | (52) 757314 | MANDRAC |
4 | LAGUNA | NOVIGRAD | 385 | (52) 757050 | (52) 757314 | |
4 | MAESTRAL | NOVIGRAD | 385 | (52) 757557 | (52) 757314 | TERRE BB |
4 | ROTONDA | NOVIGRAD | 385 | (52) 757736 | (52) 757468 | ROTONDA 8 |
5 | ADMIRAL | OPATIJA | 385 | (51) 271533 | (51) 271708 | |
5 | AMBASSADOR | OPATIJA | 385 | (51) 271211 | (51) 271772 | F. PERSICA 1 |
4 | BELVEDERE | OPATIJA | 385 | (51) 271044 | (51) 271484 | |
4 | GRAND ADRIATIC | OPATIJA | 385 | (51) 719000 | (51) 719015 | M. TITA 256 |
4 | IMPERIAL-ATLANTIK | OPATIJA | 385 | (51) 271677 | (51) 271548 | |
4 | ISTRA | OPATIJA | 385 | (51) 271299 | (51) 271826 | |
4 | JADRAN | OPATIJA | 385 | (51) 271700 | (51) 271519 | |
4 | KRISTAL | OPATIJA | 385 | (51) 271333 | (51) 271876 | |
4 | KVARNER-AMALIA | OPATIJA | 385 | (51) 271233 | (51) 271202 | |
4 | OPATIJA | OPATIJA | 385 | (51) 271388 | (51) 271317 | |
4 | PALACE BELLEVUE | OPATIJA | 385 | (51) 271811 | (51) 271964 | |
4 | PARIS | OPATIJA | 385 | (51) 271911 | ||
4 | RESIDENZ | OPATIJA | 385 | (51) 271399 | (51) 271225 | |
4 | THALASSOTHERAPIA | OPATIJA | 385 | (51) 271322 | (51) 271424 | M. TITA 188/1 |
4 | CENTRAL | OSIJEK | 385 | (31) 124980 | (31) 32135 | SAMACKA 5 |
4 | DOM ZELJEZNICARA | OSIJEK | 385 | (31) 126480 | KARADZICEVA 2 A | |
4 | PARK | OTOCAC | 385 | (48) 71174 | ||
4 | PAGUS | PAG ISLAND | 385 | (53) 611310 | (53) 611101 | |
3 | LIBURNIYA | PAG ISLAND | 385 | (53) 661328 | (53) 661326 | TRG LOZA 1 |
3 | LOZA | PAG ISLAND | 385 | (53) 661313 | (53) 661326 | TRG LOZA 1 |
4 | LOVAC MOTEL | PAZIN | 385 | (52) 624384 | (52) 624292 | |
4 | AURORA | PODGORA | 385 | (21) 625111 | (21) 625311 | |
4 | MEDITERRAN | PODGORA | 385 | (21) 625155 | (21) 625311 | |
4 | MINERVA | PODGORA | 385 | (21) 625333 | (21) 625311 | |
4 | PODGORKA | PODGORA | 385 | (21) 625266 | (21) 625266 | |
4 | ALBATROS | POREC | 385 | (52) 410561 | (52) 410602 | ZELENA LAGUNA |
4 | APARTHOTEL ISABELLA | POREC | 385 | (52) 451722 | (52) 451119 | OTOK SV. NIKOLA |
4 | APARTHOTEL MARINA | POREC | 385 | (52) 436666 | (52) 451044 | CERVAR PORAT |
4 | APARTMENTS DIAMANT | POREC | 385 | (52) 451566 | (52) 451206 | BRULO |
4 | APARTMENTS JURCAN | POREC | 385 | (52) 460498 | JEHNICI BB | |
4 | APARTMENTS LUNA | POREC | 385 | (52) 451899 | (52) 451465 | SPADICI |
4 | APARTMENTS PICAL | POREC | 385 | (52) 451644 | (52) 451821 | PICAL |
4 | BUNGALOWS LAGUNA | POREC | 385 | (52) 451704 | (52) 452399 | PLAVA LAGUNA |
4 | BUNGALOWS SPLENDID | POREC | 385 | (52) 451722 | (52) 451119 | OTOK SV. NIKOLA |
4 | BUNGALOWS/PAVILIONS SPADICI | POREC | 385 | (52) 451366 | (52) 451619 | SPADICI |
4 | DELFIN | POREC | 385 | (52) 451311 | (52) 451658 | ZELENA LAGUNA |
4 | DEPANDANCE JADRAN | POREC | 385 | (52) 431236 | (52) 431351 | OBALA M. TITA 25 |
4 | DEPANDANCE MIRAMARE | POREC | 385 | (52) 451722 | (52) 451119 | OTOK SV. NIKOLA |
4 | DEPANDANCE PARENTINO | POREC | 385 | (52) 431925 | (52) 431351 | OBALA M. TITA 17B |
4 | FORTUNA | POREC | 385 | (52) 451722 | (52) 451119 | OTOK SV. NIKOLA |
4 | GALEB | POREC | 385 | (52) 451155 | (52) 451158 | ZELENA LAGUNA |
4 | GALIJOT | POREC | 385 | (52) 451877 | (52) 452399 | PLAVA LAGUNA |
4 | KRISTAL | POREC | 385 | (52) 451277 | (52) 451406 | BRULO |
4 | LOTOS ISTRA | POREC | 385 | (52) 410531 | (52) 451473 | ZELENA LAGUNA |
4 | LOTOS LILA | POREC | 385 | (52) 410521 | (52) 451473 | ZELENA LAGUNA |
4 | MATERADA | POREC | 385 | (52) 451055 | (52) 451593 | MATERADA, SPADICI |
4 | MEDITERAN | POREC | 385 | (52) 451933 | (52) 451838 | PLAVA LAGUNA |
4 | NEPTUN | POREC | 385 | (52) 451711 | (52) 451351 | OBALA M. TITA 15 |
4 | PANSION CAMEL | POREC | 385 | (52) 433971 | (52) 451664 | OBALA M. TITA 14 |
4 | PANSION PARADIES | POREC | 385 | (52) 456142 | (52) 456143 | CEROVA 43 |
4 | PARENTIUM | POREC | 385 | (52) 411500 | (52) 451536 | ZALENA LAGUNA |
4 | PICAL | POREC | 385 | (52) 451677 | (52) 451242 | PICAL |
4 | PLAVI | POREC | 385 | (52) 451844 | (52) 451571 | ZELENA LAGUNA |
4 | POREC | POREC | 385 | (52) 451648 | RADE KONCARA 1 | |
4 | RIVIERA | POREC | 385 | (52) 451422 | (52) 451387 | OBALA M. TITA 24 |
4 | RUBIN | POREC | 385 | (52) 451487 | (52) 432072 | BRULO |
4 | TURIST | POREC | 385 | (52) 451366 | (52) 451619 | SPADICI |
4 | VILLAS ASTRA | POREC | 385 | (52) 410541 | (52) 410601 | ZALENA LAGUNA |
4 | VILLAS TURIST | POREC | 385 | (52) 451366 | (52) 451619 | SPADICI |
4 | ZAGREB | POREC | 385 | (52) 451644 | (52) 451821 | PICAL |
4 | ZORNA | POREC | 385 | (52) 410500 | (52) 410603 | ZELENA LAGUNA |
3 | APARTMENTS CITADELA | POREC | 385 | (52) 451766 | (52) 431114 | PLAVA LAGUNA |
3 | VILLAS BELLEVUE | POREC | 385 | (52) 451766 | (52) 431114 | PLAVA LAGUNA |
3 | MARINA LUCICA | PRIMOSTEN | 385 | (22) 70318 | (22) 70317 | |
3 | RADUCA | PRIMOSTEN | 385 | (22) 70399 | ||
3 | ZORA/SLAVA | PRIMOSTEN | 385 | (22) 70245 | (22) 70317 | |
4 | APARTMENTS HORIZONT | PULA | 385 | (52) 34811 | (52) 34108 | ZLATNE STIJENE |
4 | APARTMENTS PUNTA VERUDELA | PULA | 385 | (52) 34777 | (52) 22798 | VERUDELA |
4 | BRIONI | PULA | 385 | (52) 34888 | (52) 213671 | VERUDELA |
4 | DEPANDANCE PARK | PULA | 385 | (52) 34611 | (52) 213671 | VERUDELA |
4 | HISTRIA | PULA | 385 | (52) 34777 | (52) 214175 | VERUDELA |
4 | PALMA | PULA | 385 | (52) 34777 | (52) 214175 | VERUDELA |
4 | PANSION PUNTIZELA | PULA | 385 | (52) 517433 | (52) 517399 | PUNTIZELA 155 |
4 | PAVILIONS SPLENDID | PULA | 385 | (52) 23390 | (52) 23390 | ZLATNE STIJENE |
4 | PAVILIONS ZLATE STIJENE | PULA | 385 | (52) 34811 | (52) 34108 | ZLATNE STIJENE |
4 | RIVIERA | PULA | 385 | (52) 211166 | (52) 212138 | SPLITSKA 1 |
4 | VILLAS VERUDELA APARTMENTS & PAVILIONS | PULA | 385 | (52) 24811 | (52) 213671 | VERUDELA |
4 | YOUTH HOSTEL PULA | PULA | 385 | (52) 34595 | (52) 212394 | VALSALINE 4 |
3 | PULA | PULA | 385 | (52) 24211 | (52) 212165 | SISPLAC BB |
4 | CAROLINA | RAB ISLAND | 385 | (51) 724133 | (51) 724345 | |
4 | EVA | RAB ISLAND | 385 | (51) 724233 | (51) 724345 | SUHA PUNTA |
4 | IMPERIAL | RAB ISLAND | 385 | (51) 724522 | (51) 724126 | SUHA PUNTA |
4 | INTERNATIONAL | RAB ISLAND | 385 | (51) 724266 | (51) 724206 | |
4 | ISTRA | RAB ISLAND | 385 | (51) 724134 | (51) 724050 | |
3 | PADOVA | RAB ISLAND | 385 | (51) 724544 | (51) 724418 | BANJOL |
4 | APARTMENTS CASTOR-POLLUX | RABAC | 385 | (52) 872322 | (52) 872561 | |
3 | APART - HOTEL LANTERNA | RABAC | 385 | (52) 872213 | (52) 872561 | |
3 | APART - HOTEL PLUTON - A | RABAC | 385 | (52) 872361 | (52) 872561 | |
3 | APART - HOTEL PLUTON - B | RABAC | 385 | (52) 872361 | (52) 872561 | |
3 | APARTMENTS GIRANDELLA-KOSI VILLAS | RABAC | 385 | (52) 872300 | (52) 872561 | |
3 | APOLLO | RABAC | 385 | (52) 872222 | (52) 872345 | RABAC B.B. |
3 | CASTOR | RABAC | 385 | (52) 862100 | (52) 862160 | RABAC 6.6. |
3 | FORTUNA | RABAC | 385 | (52) 872091 | (52) 872561 | |
3 | GIRANDELLA | RABAC | 385 | (52) 872300 | (52) 872300 | RABAC B.B. |
3 | HEDERA | RABAC | 385 | (52) 872028 | (52) 872561 | |
3 | LANTERNA | RABAC | 385 | (52) 872213 | (52) 872068 | RABAC B.B. |
3 | MARINA | RABAC | 385 | (52) 862300 | (52) 862360 | RABAC B.B. |
3 | MEDITERAN | RABAC | 385 | (52) 862400 | (52) 862360 | RABAC B.B. |
3 | MIMOSA | RABAC | 385 | (52) 872024 | (52) 872088 | RABAC B.B. |
3 | NARCIS | RABAC | 385 | (52) 872026 | (52) 872088 | RABAC B.B. |
3 | NEPTUN | RABAC | 385 | (52) 872277 | (52) 872569 | RABAC B.B. |
3 | POLLUX | RABAC | 385 | (52) 872544 | (52) 872561 | |
2 | ISTRA | RABAC | 385 | (52) 872243 | (52) 872561 | |
2 | PAVILIONS ST. ANDREA/ADRIATIC | RABAC | 385 | (52) 872322 | (52) 872561 | |
4 | JADRAN | RIJEKA | 385 | (51) 216600 | (51) 217667 | SETALISTE XIII DIVIZIJE 46 |
4 | KONTINENTAL | RIJEKA | 385 | (51) 216477 | (51) 216495 | |
4 | NEBODER | RIJEKA | 385 | (51) 217355 | (51) 217562 | |
4 | PARK | RIJEKA | 385 | (51) 216155 | ||
4 | APARTMENTS MONSENA | ROVINJ | 385 | (52) 813044 | (52) 813354 | |
4 | BUNGALOWS | ROVINJ | 385 | (52) 848549 | (52) 828383 | ROVINJSKO SELO 31 |
4 | DEPANDANCE KATARINA | ROVINJ | 385 | (52) 811233 | (52) 813525 | OTOK ST. KATARINA |
4 | DEPANDANCE PARK | ROVINJ | 385 | (52) 813055 | (52) 813484 | CRVENI OTOK |
4 | EDEN | ROVINJ | 385 | (52) 811088 | (52) 811349 | |
4 | GARNI ADRIATIC | ROVINJ | 385 | (52) 815088 | (52) 813573 | |
4 | ISTRA | ROVINJ | 385 | (52) 813055 | (52) 813484 | CRVENI OTOK |
4 | MONTAURO | ROVINJ | 385 | (52) 813088 | (52) 813287 | |
4 | MONTE MULIN | ROVINJ | 385 | (52) 811512 | (52) 815882 | |
4 | PARK | ROVINJ | 385 | (52) 811077 | (52) 816977 | |
4 | VILLAS RUBIN | ROVINJ | 385 | (52) 811055 | (52) 813353 | |
3 | DEPANDANCE VALDALISO | ROVINJ | 385 | (52) 811510 | (52) 811541 | MONSENA B.B. |
3 | JADRAN TURIST | ROVINJ | 385 | (52) 813055 | (52) 813497 | VLADIMIRA NAZORA, 6 |
3 | ROVINJ | ROVINJ | 385 | (52) 811288 | (52) 811257 | SVETOG KRIZA 59 |
3 | VALALTA D.D. | ROVINJ | 385 | (52) 811033 | (52) 811463 | |
3 | LIVADIC GARNI | SAMOBOR | 385 | (1) 785850 | (1) 785851 | TRG KRALJA TOMISLAVA 1 |
4 | APARTMENTS SAVUDRIJA | SAVUDRIJA | 385 | (52) 759518 | (52) 759526 | SAVUDRIJA |
4 | DEPANDANCE MOJ MIR & BUNGALOWS SAVUDRIJA | SAVUDRIJA | 385 | (52) 759518 | (52) 759526 | SAVUDRIJA BB |
4 | JADRANKA | SELCE | 385 | (51) 241588 | (51) 241772 | |
4 | SELCE | SELCE | 385 | (51) 241522 | (51) 241522 | |
4 | SLAVEN | SELCE | 385 | (51) 241246 | (51) 241378 | |
4 | VARAZDIN | SELCE | 385 | (51) 241411 | (51) 242224 | |
4 | ANDRIJA | SIBENIK | 385 | (22) 33844 | (22) 33857 | SOLARIS |
4 | HTP RIVIJERA | SIBENIK | 385 | (22) 22644 | (22) 29160 | |
4 | IVAN | SIBENIK | 385 | (22) 33844 | (22) 33857 | SOLARIS |
