Elenco Intercontinentale degli Alberghi Guia dos hotéis intercontinentais Intercontinental Hotel's guide |
![]() |
Guía de los hoteles intercontinentales Intercontinental HotelsBeruflich-Führer Le guide des hôtels intercontinentaux |
Altre Nazioni Guida alberghiera Hotel in Italia Hotel 7 stelle Prenota on line |
|
4 | SAMILA | ALOR SETAR | 60 | (4) 722344 | (4) 739934 | 27 JALAN KANCHUT |
2 | SERI MALAYSIA ALOR SETAR | ALOR SETAR | 60 | (4) 7308737 | (4) 7307594 | LOT 005127, MUKIM ALOR MALAI, DAERAH KOTA SETAR JALAN S |
4 | TAPA-NYAI ISLAND RESORT | BESAR ISLAND | 60 | (6) 242088 | (6) 236739 | 37A, JALAN CHAN KHOON CHENG |
2 | ROYAL | BINTULU | 60 | (86) 332166 | 10 JALAN PEDADA | |
4 | MERLIN INN BUTTERWORTH | BUTTERWORTH | 60 | (4) 343322 | 4802 JALAN BEGAN LUAR | |
6 | YE OLDE SMOKEHOUSE | CAMERON HIGHLANDS | 60 | (5) 4911215 | (5) 4911214 | |
4 | MERLIN INN RESORT | CAMERON HIGHLANDS | 60 | (5) 901205 | (5) 941178 | |
4 | STRAWBERRY PARK RESORT | CAMERON HIGHLANDS | 60 | (5) 4911166 | (5) 4911949 | LOT 195 & 196 |
4 | THE LAKEHOUSE | CAMERON HIGHLANDS | 60 | (5) 4956152 | (5) 4956213 | 30TH MILE RINGLET |
3 | TASIK CHINI RESORT | CINI | 60 | (9) 4567899 | ||
3 | TANJONG JARA BEACH | DUNGUN | 60 | (9) 8441801 | (9) 8442653 | 8 MILES OF DUNGUN |
3 | FRASER'S HILL MERLIN INN RESORT | FRASER'S HILL | 60 | (9) 382300 | (9) 382284 | JALAN GUILLEMARD |
3 | FRASER'S PINE RESORT | FRASER'S HILL | 60 | (3) 7832810 | (3) 7836108 | JALAN QUARRY |
4 | GENTING HIGHLANDS RESORT | GENTING HIGHLANDS | 60 | (3) 2117118 | (3) 2111888 | SELANGOR-PAHANG BORDER |
4 | PENGURUS KESEDAR INN | GUA MUSANG | 60 | (9) 901229 | (9) 902131 | 18300 GUA, MUSANG |
4 | EASTERN | IPOH | 60 | (5) 543936 | 118 JALAN SULTAN IDRIS SHAH | |
4 | EXCELSIOR | IPOH | 60 | (5) 536666 | (5) 536912 | LOT 2907, JALAN CLARKE |
4 | MERLIN | IPOH | 60 | (5) 541351 | 92-98 CLARE STREET | |
4 | TAMBUN INN | IPOH | 60 | (5) 577211 | 91 TAMBUN ROAD | |
2 | SERI MALAYSIA IPOH | IPOH | 60 | (5) 2412936 | (5) 2412946 | LOT 10406, JALAN STURROCK OFF JALAN TAMBUN |
2 | THE MAJESTIC IPOH STATION | IPOH | 60 | (5) 2555605 | (5) 2553393 | JALAN PANGLIMA BUKIT GANTANG WAHAB |
6 | THE PUTERI PAN PACIFIC | JOHOR BAHRU | 60 | (7) 2233333 | (7) 2336622 | |
5 | HOLIDAY INN CROWNE PLAZA JOHOR BAHRU | JOHOR BAHRU | 60 | (7) 3324000 | (7) 3318884 | JALAN DATO SULAIMAN,CENTURY GARDEN |
5 | SOFITEL PALM RESORT | JOHOR BAHRU | 60 | (7) 5996000 | (7) 5995186 | JALAN PERSIARAN GOLF |
4 | CENTURY | JOHOR BAHRU | 60 | (7) 320238 | 34A, JALAN JAYA, TAMAN MAJU JAYA | |
4 | DESARU GOLF | JOHOR BAHRU | 60 | (7) 821101 | (7) 821480 | KOTA TINGGI, TANJUNG PENAWAR |
4 | MALAYA | JOHOR BAHRU | 60 | (7) 221691 | 20 JALAN BKT. MELDRUM | |
4 | MERLIN INN | JOHOR BAHRU | 60 | (7) 237400 | (7) 248919 | LOT 134-141, JALAN SULTON BADLISHAH |
4 | RASA SAYANG | JOHOR BAHRU | 60 | (7) 248600 | (7) 248612 | 10 JALAN DATO DALAM |
4 | TROPICAL INN JOHOR BAHRU | JOHOR BAHRU | 60 | (7) 247888 | (7) 241544 | 15 JALAN GEREJA |
3 | MERLIN INN JOHOR BAHRU | JOHOR BAHRU | 60 | (7) 235711 | (7) 243820 | 10 JALAN BUUIT MELDRUM |
3 | SEA GYPSY VILLAGE | JOHOR BAHRU | 60 | (7) 2228642 | (7) 2387305 | |
2 | SERI MALAYSIA JOHOR BAHRU | JOHOR BAHRU | 60 | (7) 2211002 | (7) 2211004 | LOT PTB 17648, JALAN LANGKASUKA LARKIN |
1 | STRAITS VIEW HOTEL SDN.BHD. | JOHOR BAHRU | 60 | (7) 2241400 | (7) 2242698 | 1 D JALAN SCUDAI |
4 | FEDERAL | KANGAR | 60 | (4) 9766288 | (4) 9766224 | 104 A&B, JALAN KANGAR |
4 | HARTAYA BAY RESORT | KIJAL | 60 | (3) 2626166 | (3) 2617628 | - OPENING OKTOBER 1997 - |
4 | TEMENGGONG | KOTA BAHRU | 60 | (9) 783844 | JALAN TOK HAKIM | |
3 | INDAH | KOTA BAHRU | 60 | (9) 785081 | 236 A&B JALAN TENGKU BESAR, KELANTAN | |
3 | PANTAI CINTA BERAHI RESORT | KOTA BAHRU | 60 | (9) 781307 | (9) 786746 | JALAN PANTAI CINTA BERAHI |
3 | PERDANA | KOTA BAHRU | 60 | (9) 7485000 | (9) 7447621 | JALAN MAHMUD |
6 | SHANGRI-LA'S TANJUNG ARU RESORT | KOTA KINABALU | 60 | (88) 225800 | (88) 244871 | LOCKED BAG 174 |
6 | THE PAN PACIFIC KOTA KINABALU | KOTA KINABALU | 60 | - OPENING DECEMBER 1997 - | ||
5 | HYATT KINABALU | KOTA KINABALU | 60 | (88) 221234 | (88) 225972 | JALAN DATUK SALLEH SULONG |
5 | SHANGRI-LA | KOTA KINABALU | 60 | (88) 212800 | (88) 212078 | 75 BANDARAN BERJAYA |
4 | ANG'S | KOTA KINABALU | 60 | (88) 54466 | 28 JALAN BAKAU | |
4 | BERJAYA PALACE | KOTA KINABALU | 60 | (88) 211911 | (88) 211600 | 1 JALAN TANGKI KARAMUNSING, LOCKED BAG 78 |
4 | BORNEO | KOTA KINABALU | 60 | (88) 55255 | 13 JALAN SELANGOR | |
4 | CAPITAL | KOTA KINABALU | 60 | (88) 231999 | 23 JALAN HAJI SAMAN | |
4 | LAYANG-LAYANG ISLAND RESORT | KOTA KINABALU | 60 | (85) 790300 | (85) 431289 | |
4 | THE JESSELTON | KOTA KINABALU | 60 | (88) 223333 | (88) 240401 | 69 JALAN GAYA |
4 | WINNER | KOTA KINABALU | 60 | (88) 243222 | (88) 215546 | 9/10 JALAN PASAR BARU |
3 | DIAMOND INN | KOTA KINABALU | 60 | (88) 213222 | (88) 231198 | KG. AIR, HJ YAAKUB |
2 | SABAH PARKS | KOTA KINABALU | 60 | (88) 212508 | (88) 221001 | |
1 | ASIA | KOTA KINABALU | 60 | (88) 262666 | (88) 217187 | 68/69 BANGUNAN BERJAYA |
1 | SABAH INN | KOTA KINABALU | 60 | (88) 253322 | (88) 219660 | 25 JALAN PANTAI |
3 | DESARU VIEW | KOTA TINGGI | 60 | (7) 821221 | (7) 821237 | BANDAR PENAWAR |
6 | CARCOSA SERI NEGARA | KUALA LUMPUR | 60 | (3) 2821888 | (3) 2827888 | TAMAN TASIK PERDANA |
6 | HOTEL ISTANA | KUALA LUMPUR | 60 | (3) 2419988 | (3) 2440111 | 73 JALAN RAJA CHULAN |
6 | KUALA LUMPUR HILTON | KUALA LUMPUR | 60 | (3) 2482322 | (3) 2442157 | JALAN SULTAN ISMAIL |
6 | NIKKO KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2611111 | (3) 2611122 | 165 JALAN AMPANG |
6 | RENAISSANCE KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2622233 | (3) 2631122 | JALAN SULTAN ISMAIL & JALAN AMPANG |
6 | SHANGRI-LA KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2322388 | (3) 2301514 | 11 JALAN SULTAN ISMAIL |
6 | THE PAN PACIFIC HOTEL - KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 4425555 | (3) 4417236 | JALAN PUTRA |
6 | THE PAN PACIFIC KL INTERNATIONAL AIRPORT | KUALA LUMPUR | 60 | - OPENING NOVEMBER 1997 - | ||
6 | THE REGENT KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2418000 | (3) 2421441 | 160, JALAN BUKIT BINTANG |
5 | FLAMINGO | KUALA LUMPUR | 60 | (3) 4563288 | (3) 4563188 | 5, TASIK AMPANG, JALAN ULU KELANG |
5 | HOLIDAY INN ON THE PARK | KUALA LUMPUR | 60 | (3) 2481066 | (3) 2481930 | JALAN PINANG |
5 | HYATT SAUJANA | KUALA LUMPUR | 60 | (3) 7461234 | (3) 7462789 | SUBAN AIRPORT HIGHWAY |
5 | MELIA KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2428333 | (3) 2426623 | 16 JALAN IMBI |
5 | MI CASA HOTEL APARTMENTS | KUALA LUMPUR | 60 | (3) 2618833 | (3) 2611186 | 368B JALAN TUN RAZAK |
5 | NEW WORLD | KUALA LUMPUR | 60 | (3) 2636888 | (3) 2631888 | 128 JALAN AMPANG |
5 | PALACE OF THE GOLDEN HORSE | KUALA LUMPUR | 60 | (3) 9436633 | (3) 9436622 | |
5 | PARKROYAL KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2425588 | (3) 2415524 | JALAN SULTAN ISMAIL |
5 | RENAISSANCE PALM GARDEN | KUALA LUMPUR | 60 | (3) 9432233 | (3) 9431122 | JALAN KAJANG-PUCHONG |
5 | THE LEGEND | KUALA LUMPUR | 60 | (3) 4429888 | (3) 4430700 | 100 JALAN PUTRA, PUTRA PLACE |
4 | CONCORDE KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2442200 | (3) 2441628 | 2 JALAN SULTAN ISMAIL |
4 | DYNASTY KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 4437777 | (3) 4436868 | 218 JALAN IPOH |
4 | EQUATORIAL KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2617777 | (3) 2619020 | JALAN SULTAN ISMAIL |
4 | FORTUNA | KUALA LUMPUR | 60 | (3) 2419111 | (3) 2418237 | 87, JALAN BERANGAN |
4 | GRAND CONTINENTAL | KUALA LUMPUR | 60 | (3) 2939333 | (3) 2939732 | JALAN BELIA & JALAN RAJA LAUT |
4 | MALAYSIA | KUALA LUMPUR | 60 | (3) 2428033 | (3) 2428579 | 67-69 JALAN BUKIT BINTANG |
4 | MINES BEACH RESORT | KUALA LUMPUR | 60 | (3) 9436633 | (3) 9436622 | |
4 | MINGCOURT VISTA HOTEL KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2618888 | (3) 2623428 | JALAN AMPANG |
4 | MIRAMA KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2489122 | (3) 2431305 | 95, JALAN MAHARAJALLELA |
4 | PRINCE KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2438388 | 16 JALAN IMBI | |
4 | PUDURAYA | KUALA LUMPUR | 60 | (3) 2321000 | PUDURAYA STATION, JALAN PUDU | |
4 | RADISSON PLAZA KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 4668866 | (3) 4669966 | 138 JALAN AMPANG |
4 | SHAH'S VILLAGE | KUALA LUMPUR | 60 | (3) 7555522 | (3) 7557715 | LORONG SULTAN 3/5, PETALING JAYA |
4 | SOUTHEAST ASIA | KUALA LUMPUR | 60 | (3) 2926077 | 69 JALAN HAJI HUSSEIN | |
4 | SUCASA HOTEL APARTMENTS | KUALA LUMPUR | 60 | (3) 4513833 | (3) 4521031 | 222, JALAN AMPANG |
4 | SWISS-GARDEN KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2413333 | (3) 2415555 | 117 JALAN PUDU |
4 | THE CITY BAYVIEW | KUALA LUMPUR | 60 | LOT 1856/1708/1855, SECTION 41, JALAN DANG WANGI - OPEN | ||
4 | THE FAIRLANE | KUALA LUMPUR | 60 | (3) 2486888 | (3) 2424881 | JALAN WALTER GRENIER |
4 | THE FEDERAL KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2489166 | (3) 2482877 | 35 JALAN BUKIT BINTANG |
3 | ASIA KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2926077 | (3) 2927734 | 69 JALAN HAJI HUSSEIN |
3 | CORONA INN | KUALA LUMPUR | 60 | (3) 2443888 | (3) 2440715 | JALAN TONG SHIN |
3 | FURAMA | KUALA LUMPUR | 60 | (3) 2301777 | (3) 2302110 | JALAN SULTAN |
3 | GRAND PACIFIC | KUALA LUMPUR | 60 | (3) 4422177 | (3) 4426078 | JALAN TUN ISMAIL 52/56 |
3 | HOLIDAY INN KUALA LUMPUR - CITY CENTRE | KUALA LUMPUR | 60 | (3) 2939233 | (3) 2939634 | JALAN RAAJA LAUT |
3 | KATARI MEDAN TUANKU | KUALA LUMPUR | 60 | (3) 9257887 | (3) 2017911 | LORONG MEDAN TUANKU SATU |
3 | MALAYA | KUALA LUMPUR | 60 | (3) 2327722 | (3) 2300980 | 162-164 JALAN HANG LEKIR |
3 | MANDARIN | KUALA LUMPUR | 60 | (3) 2303000 | (3) 2304363 | 2-8 JALAN SULTAN |
3 | MIDAH | KUALA LUMPUR | 60 | (3) 2739999 | (3) 2739199 | 8 JALAN KG. ATTAP |
3 | PUDU RAYA | KUALA LUMPUR | 60 | (3) 2321000 | (3) 2305567 | JALAN PUDU, PUDU RAYA STATION |
3 | STANFORD HOTEL KUALA LUMPUR | KUALA LUMPUR | 60 | (3) 2919833 | (3) 2913103 | 449 JALAN TUANKU ABDUL RAHMAN |
3 | SUNGEI WANG | KUALA LUMPUR | 60 | (3) 2485255 | (3) 2424576 | 74/76 JALAN BUKIT BINTANG |
3 | THE LODGE | KUALA LUMPUR | 60 | (3) 2420122 | (3) 2416819 | 2 JALAN TENGAH |
3 | THE PLAZA | KUALA LUMPUR | 60 | (3) 2982255 | (3) 2929822 | JALAN RAJA LAUT |
2 | AGORA | KUALA LUMPUR | 60 | (3) 2428133 | (3) 2428133 | 106-110 JALAN BUKIT BINTANG |
2 | CITY PARK | KUALA LUMPUR | 60 | (3) 2928833 | (3) 2949833 | 46, LORONG HAJI HUSSEIN SATU |
2 | GRAND CENTRAL | KUALA LUMPUR | 60 | (3) 4413011 | 63 JALAN PUTRA | |
2 | KATARI PUDU | KUALA LUMPUR | 60 | (3) 2017777 | (3) 2017911 | 38, JALAN PUDU |
2 | KUALA LUMPUR INTERNATIONAL | KUALA LUMPUR | 60 | (3) 2929133 | (3) 2983145 | JALAN RAJA MUDA |
2 | ORKID | KUALA LUMPUR | 60 | (3) 2448033 | (3) 2485177 | 300, JALAN PUDU |
1 | CITY | KUALA LUMPUR | 60 | (3) 4414466 | (3) 4415379 | 366 JALAN RAJA LAUT |
1 | KOWLOON | KUALA LUMPUR | 60 | (3) 2934246 | (3) 2926548 | 142-146 JALAN TUANKU ABDUL RAHMAN |
1 | LIGHT HOUSE | KUALA LUMPUR | 60 | (3) 4411633 | (3) 4434218 | 171-3 JALAN IPOH |
4 | HOLIDAY INN RESORT PEDU LAKE | KUALA NERANG | 60 | (4) 7304888 | (4) 7304488 | KB 1, KUALA NERANG POST OFFICE |
5 | PRIMULA PARKROYAL | KUALA TERENGGANU | 60 | (9) 6222100 | (9) 6233360 | JALAN PERSINGGAHAN |
4 | KASANYA | KUALA TERENGGANU | 60 | (9) 841704 | 225-227 JALAN TAMBUN, DUNGUN | |
4 | TANJONG JARA BEACH | KUALA TERENGGANU | 60 | (9) 841801 | DUNGUN | |
3 | BERJAYA REDANG GOLF & COUNTRY RESORT | KUALA TERENGGANU | 60 | (9) 2429611 | (9) 2442527 | TELUK SIANG |
3 | DESA MOTEL | KUALA TERENGGANU | 60 | (9) 623033 | BUKIT PAK APIL | |
2 | SERI MALAYSIA KUALA TERENGGANU | KUALA TERENGGANU | 60 | (9) 6236454 | (9) 6238344 | LOT 1640, JALAN HILIRAN, BALIK BUKIT |
5 | CHERATING HOLIDAY VILLA | KUANTAN | 60 | (9) 5819500 | (9) 5819178 | LOT 1303, MUKIM SUNGAI KARANG |
5 | HYATT KUANTAN MALAYSIA | KUANTAN | 60 | (9) 525211 | (9) 501755 | TELOK CHEMPEDAK, PAHANG, DARUL MAKHUR |
4 | CORAL BEACH | KUANTAN | 60 | (9) 587544 | (9) 587543 | 152 SUNGAI KARAN, BESERAH |
4 | IMPIANA RESORT CHERATING | KUANTAN | 60 | (9) 5819000 | (9) 5819090 | KM 32, JALAN KUANTAN/KEMAMAN |
4 | SAMUDRA RIVER VIEW | KUANTAN | 60 | (9) 522707 | JALAN BESAR | |
4 | SIMJIFA | KUANTAN | 60 | (9) 587254 | TRENGANU BEACH ROAD, BALOK | |
3 | CITIVIEW | KUANTAN | 60 | (9) 5553888 | (9) 5552999 | LOT 113, SEKSYEN 19, JALAN HAJI ABDUL AZIZ |
3 | MERLIN INN RESORT KUANTAN | KUANTAN | 60 | (9) 522388 | (9) 503001 | TELOK CEMPEDAK |
3 | OMBAK BEACH RESORT | KUANTAN | 60 | (9) 439166 | (9) 439433 | LOT 2466, MUKIM SUNGAI |
2 | SERI MALAYSIA KUANTAN | KUANTAN | 60 | (9) 553688 | (9) 553118 | JALAN TELOK SISEK |
1 | SURAYA | KUANTAN | 60 | (9) 554266 | (9) 554028 | 55-57 JALAN HAJI ABDUL AZIZ |
6 | KUCHING HILTON | KUCHING | 60 | (82) 248200 | (82) 428984 | JALAN TUNKU ABDUL RAHMAN |
4 | CITY INN | KUCHING | 60 | (82) 414866 | LOT 275-276, ABEL ROAD | |
4 | HOLIDAY INN KUCHING | KUCHING | 60 | (82) 423111 | (82) 426169 | JALAN TUNKU ABDUL RAHMAN |
4 | PALM | KUCHING | 60 | (82) 240231 | 29-31 PALM ROAD | |
4 | SANTIN RESORT | KUCHING | 60 | (82) 413252 | (82) 427843 | TING KAT 1, LOT 358, JALAN RUBBER |
3 | AURORA | KUCHING | 60 | (82) 240281 | (82) 425400 | JALAN MCDOUGALL |
3 | HOLIDAY INN DAMAI BEACH | KUCHING | 60 | (82) 411777 | (82) 428911 | |
3 | HUA KUOK INN | KUCHING | 60 | (82) 429788 | (82) 424329 | LOT 227, JALAN BAN HOCK |
3 | RAYAH COURT | KUCHING | 60 | (82) 484799 | (82) 482750 | KUCHING BY PASS PENDING |
3 | SANTUBONG KUCHING RESORT | KUCHING | 60 | (82) 846888 | (82) 846666 | SANTUBONG |
3 | TELANG USAN | KUCHING | 60 | (82) 415588 | (82) 425316 | BAN HOCK ROAD |
2 | FATA | KUCHING | 60 | (82) 248111 | (82) 428987 | JALAN MCDOUGALL |
2 | KINABALU | KUDAT | 60 | (88) 613888 | (88) 615388 | 1 BLOCK C, SEDCO SHOPHOUSE |
5 | TIARA LABUAN | LABUAN | 60 | (87) 414300 | (87) 410195 | JALAN TANJUNG BATU |
4 | MANIKAR BEACH RESORT | LABUAN | 60 | (87) 418700 | (87) 418740 | JALAN BATU MANIKAR, LOCKED BAG 12 |
2 | VICTORIA | LABUAN | 60 | (87) 412411 | (87) 412550 | JALAN TUN MUSTAPHA |
4 | MIDO | LAHAD DATU | 60 | (89) 81800 | 94 MAIN STREET | |
6 | RADISSON TANJUNG RHU | LANGKAWI ISLAND | 60 | (4) 9591033 | (4) 9591899 | TANJUNG RHU, MUKIM AYER HANGA |
6 | RADISSON TANJUNG RHU | LANGKAWI ISLAND | 60 | (4) 9591033 | (4) 9591899 | MUKIM AYER HANGAT |
5 | BEST WESTERN BERJAYA LANGKWAI BEACH & SPA RESORT | LANGKAWI ISLAND | 60 | (4) 9591888 | (4) 9591886 | BURAU BAY |
5 | PELANGI BEACH RESORT | LANGKAWI ISLAND | 60 | (4) 9551001 | (4) 9551122 | PANTAI CENANG |
5 | THE ANDAMAN DATAI BAY | LANGKAWI ISLAND | 60 | (4) 9591088 | (4) 9591168 | JALAN TELUK DATAI |
5 | THE DATAI | LANGKAWI ISLAND | 60 | (4) 9592500 | (4) 9592600 | JALAN TELUK DATAI |
4 | ASEANIA SEAVIEW RESORT | LANGKAWI ISLAND | 60 | (4) 9552020 | (4) 9551550 | PANTAI TENGAH |
4 | LANGKAWI ISLAND RESORT | LANGKAWI ISLAND | 60 | (4) 788209 | JALAN PANTAI DATOK SYED OMAR | |
4 | THE CITY BAYVIEW | LANGKAWI ISLAND | 60 | (4) 9661818 | (4) 9663888 | JALAN PANDAK MAYAH 1 |
3 | BERINGIN BEACH RESORT | LANGKAWI ISLAND | 60 | (4) 9666966 | (4) 9667970 | PANTAI DATO'SYED OMAR |
3 | BURAU BAY RESORT | LANGKAWI ISLAND | 60 | (4) 9591061 | (4) 9591172 | TELUK BURAU |
3 | CAPTAIN RESORT | LANGKAWI ISLAND | 60 | (4) 9667100 | (4) 9666799 | LOT 82, JALAN PERAK |
3 | CENTRAL LANGKAWI | LANGKAWI ISLAND | 60 | (4) 9668585 | (4) 9667385 | 33, PERSIARAN PUTERA |
3 | LANGKASUKA | LANGKAWI ISLAND | 60 | (4) 9666828 | (4) 9666882 | BATU 3/4, A-14-15, POTOK ASAM |
3 | LANGKASUKA RESORT LANGKAWI | LANGKAWI ISLAND | 60 | (4) 9556888 | (4) 9555888 | KUALA MUDA, PADANG MATSIRAT |
3 | LANGKAWI SEAVIEW | LANGKAWI ISLAND | 60 | (4) 9660600 | (4) 9660620 | LOT 40, JALAN PENARAK |
3 | NADIAS INN BEACH RESORT LANGKAWI | LANGKAWI ISLAND | 60 | (4) 9551401 | (4) 9551405 | PANTAI CENANG |
3 | SUNRISE ISLAND RESORT | LANGKAWI ISLAND | 60 | (4) 9660550 | (4) 9660054 | LOT 525, MUKIM KUAH |
2 | AB MOTEL | LANGKAWI ISLAND | 60 | (4) 9551300 | (4) 9551466 | PANTAI CENANG |
2 | BEACH GARDEN RESORT | LANGKAWI ISLAND | 60 | (4) 9551363 | (4) 9551221 | PENTAI CENANG |
2 | DELIMA RESORT LANGKAWI | LANGKAWI ISLAND | 60 | (4) 9551801 | (4) 9551811 | KUALA MUDA, PADANG MATSIRAT, LANGKAWI |
2 | SANDY BEACH MOTEL | LANGKAWI ISLAND | 60 | (4) 9551308 | (4) 9551762 | PANTAI CENANG |
1 | TWIN PEAKS ISLAND RESORT | LANGKAWI ISLAND | 60 | (4) 9668255 | (4) 9667458 | BATU 1 3/4 KG. KELIBANG |
4 | PANGKOR LAUT RESORT | LUMUT | 60 | (5) 6991100 | (5) 6991200 | C/O LUMUT POST OFFICE |
4 | SWISS-GARDEN RESORT | LUMUT | 60 | (5) 6838333 | (5) 6838158 | DAWAI LAUT OFF PANGKOR, NO 101-107 JALAN TITI PANJANG |
6 | THE PAN PACIFIC HOTEL MALACCA | MALACCA | 60 | - OPENING DECEMBER 1997 - | ||
5 | RENAISSANCE MELAKA | MALACCA | 60 | (6) 2848888 | (6) 2849269 | JALAN BENDAHARA |
4 | A'FAMOSA RESORT | MALACCA | 60 | (6) 5520888 | (6) 5520698 | JALAN KEMUS |
4 | ADMIRAL | MALACCA | 60 | (6) 226822 | JALAN MATA KUCING | |
4 | CENTRAL | MALACCA | 60 | (6) 222984 | 31-41 JALAN BENDAHARA | |
4 | CENTURY MAHKOTA | MALACCA | 60 | (6) 2812828 | (6) 2812323 | JALAN MERDEKA |
4 | MALACCA STRAITS INN MOTEL | MALACCA | 60 | (6) 221211 | 37A JALAN BANDAR HILIR | |
4 | MALACCA VILLAGE PARADISE RESORT | MALACCA | 60 | (6) 2323600 | (6) 2325955 | JALAN AYER KEROH, AYER KEROH |
4 | NEW REGAL | MALACCA | 60 | (6) 235959 | 66 JALAN MUNSHI ABDULLAH | |
4 | SHAH'S BEACH RESORT MELAKA | MALACCA | 60 | (6) 3153121 | (6) 3152088 | 9 KM, TANJONG KLING |
4 | TANJUNG BIDARA BEACH RESORT | MALACCA | 60 | (6) 542990 | 24TH M.S. TANJUNG BIDARA | |
4 | THE CITY BAYVIEW | MALACCA | 60 | (6) 2839888 | (6) 2836699 | JALAN BENDAHARA |
4 | THE EMPEROR HOTEL MALACCA | MALACCA | 60 | (6) 2840777 | (6) 2838989 | 123 JALAN MUNSHI ABDULLAH |
3 | PALACE | MALACCA | 60 | (6) 2825355 | (6) 2848833 | 201 JALAN MUNSHI ABDULLAH |
3 | STRAITS MERIDIEN MALACCA | MALACCA | 60 | (6) 2841166 | (6) 2830030 | 1 JALAN MALINJA, TAMAN MALINJA |
1 | SRI KOTA | MALACCA | 60 | (6) 2847255 | 318-319 JALAN TUN ALI | |
2 | SERI MALAYSIA MARANG | MARANG | 60 | (9) 6182889 | (9) 6181285 | LOT 3964, KAMPUNG PAYA |
3 | SUTRA BEACH RESORT | MERANG | 60 | (9) 6696200 | (9) 6696410 | SETIU |
3 | BEST WESTERN BERJAYA TIOMAN BEACH RESORT | MERSING | 60 | (9) 4145445 | (9) 4145718 | |
3 | MERLIN INN RESORT MERSING | MERSING | 60 | (7) 791312 | JALAN ENDAU | |
3 | NADIAS INN SALANG BAY RESORT PULAU TIOMAN | MERSING | 60 | (7) 7995582 | (7) 7995797 | |
3 | NADIAS INN TROPICAL RESORT PULAU TINGGI | MERSING | 60 | (7) 7995582 | (7) 7995797 | |
3 | REST HOUSE MERSING | MERSING | 60 | (7) 792102 | 490 JALAN SULTAN ISMAIL | |
2 | SERI MALAYSIA MERSING | MERSING | 60 | (7) 7991876 | (7) 7991886 | LOT TTB 641, JALAN ISMAIL |
4 | GLORIA | MIRI | 60 | (85) 418811 | (85) 418866 | 27 BROOKE ROAD |
4 | HOLIDAY INN MIRI | MIRI | 60 | (85) 418888 | (85) 419999 | JALAN TEMENGGONG DATUK OYANG LAWAI |
4 | PARK | MIRI | 60 | (85) 414555 | (85) 414488 | KINGSWAY |
4 | PLAZA REGENCY | MIRI | 60 | (85) 413113 | (85) 414458 | 47 BROOKE ROAD |
3 | SRI PELANGI | MUAR | 60 | (6) 9518088 | (6) 9522786 | 79 JALAN SISI |
5 | PAN PACIFIC RESORT PANGKOR | PANGKOR ISLAND | 60 | (5) 6851091 | (5) 6851852 | TELUK BELANGA |
4 | TELUK DALAM RESORT | PANGKOR ISLAND | 60 | (5) 6855000 | (5) 6854000 | TELUK DALAM |
3 | MIKADO | PANGKOR ISLAND | 60 | (5) 505855 | (5) 507855 | 86-88 JALAN YANG KALSOM |
2 | SAM KHOO'S HOLIDAY RESORT PANGKOR | PANGKOR ISLAND | 60 | (5) 6852190 | (5) 6851164 | PASIR BOGAK BEACH |
6 | PENANG MUTIARA BEACH RESORT | PENANG ISLAND | 60 | (4) 812828 | (4) 812829 | 1 JALAN TELUK BAHANG |
6 | THE PAN PACIFIC HOTEL PENANG | PENANG ISLAND | 60 | - OPENING DECEMBER 1997 - | ||
5 | EASTERN & ORIENTAL | PENANG ISLAND | 60 | (4) 630630 | (4) 634833 | FARQUHAR ST. |
5 | EQUATORIAL PENANG | PENANG ISLAND | 60 | (4) 6438111 | (4) 6448000 | 1 JALAN BUKIT JAMBUL. BAYAN LEPAS |
5 | HOLIDAY INN RESORT PENANG | PENANG ISLAND | 60 | (4) 8811601 | (4) 8811389 | 72 BATU FERRINGHI |
5 | SHANGRI-LA PENANG | PENANG ISLAND | 60 | (4) 2622622 | (4) 2626526 | JALAN MAGAZINE |
