Prefissi telefonici degli Stati Uniti d'America USA
| STATI UNITI (USA) | 001 | Prefissi USA x Stato | 001 | Stato | |
| Abilene (TX) | 915 | Binningham (AL) | 205 | (AL) | |
| Akron (OH) | 216 | Huntsville (AL) | 205 | (AL) | |
| Albany (GA) | 912 | Mobile (AL) | 205 | (AL) | |
| Albany (NY) | 518 | Montgomeri' (AL) | 205 | (AL) | |
| Albuquerque (NM) | 505 | Tuscaloosa (AL) | 205 | (AL) | |
| Alexandria (VA) | 703 | Little Rock (AR) | 501 | (AR) | |
| Alhambra (CA) | 818 | Phoenix (AZ) | 602 | (AZ) | |
| Allentown (PA) | 215 | Tucson (AZ) | 602 | (AZ) | |
| Amarillo (TX) | 806 | Alhambra (CA) | 818 | (CA) | |
| Anaheim (CA) | 714 | Anaheim (CA) | 714 | (CA) | |
| Ann Arbor (MI) | 313 | Bakersfield (CA) | 805 | (CA) | |
| ArIington (TX) | 817 | Burbank (CA) | 818 | (CA) | |
| Arlington Heights (IL) | 312 | Chula Vista (CA) | 619 | (CA) | |
| Atlanta (GA) | 404 | Compton (CA) | 213 | (CA) | |
| Aurora (IL) | 312 | Concord (CA) | 415 | (CA) | |
| Austin (TX) | 512 | Covlna (CA) | 818 | (CA) | |
| Bakersfield (CA) | 805 | Downey (CA) | 213 | (CA) | |
| Baltirnore (MD) | 301 | El Cajon (CA) | 619 | (CA) | |
| Baton Rouge (LA) | 504 | Escondido (CA) | 619 | (CA) | |
| Beaumont (TX) | 409 | Fremont Newark (CA) | 415 | (CA) | |
| Bellevue (WA) | 206 | Fresno (CA) | 209 | (CA) | |
| Bethlehem (PA) | 215 | Fullerton (CA) | 714 | (CA) | |
| Billings (MT) | 406 | Garden Grove (CA) | 714 | (CA) | |
| Binningham (AL) | 205 | Glendale (CA) | 818 | (CA) | |
| Boise (ID) | 208 | Hayward (CA) | 415 | (CA) | |
| Boston (MA) | 617 | Hollywood (CA) | 213 | (CA) | |
| Boulder (CO) | 303 | Huntington Beach (CA) | 714 | (CA) | |
| Bradenton (FI) | 813 | Inglewood (CA) | 213 | (CA) | |
| Bridgeport (CT) | 203 | La Mesa (CA) | 619 | (CA) | |
| Brockton (MA) | 617 | Long Beach (CA) | 213 | (CA) | |
| Brooklyn (NY) | 718 | Los Angeles (CA) | 213 | (CA) | |
| Buffalo (NY) | 716 | Modesto (CA) | 209 | (CA) | |
| Burbank (CA) | 818 | Oakland (CA) | 415 | (CA) | |
| Canton (OH) | 216 | Oceanside (CA) | 619 | (CA) | |
| Cedar Rapids (IA) | 319 | Ontario (CA) | 714 | (CA) | |
| Champaign-urbana (IL) | 217 | Orange (CA) | 714 | (CA) | |
| Charleston (WV) | 304 | Oxnard (CA) | 805 | (CA) | |
| Charleston (SC) | 803 | Palo AIto (CA) | 415 | (CA) | |
| Charlotte (NC) | 704 | Pasadena (CA) | 818 | (CA) | |
| Chicago (IL) | 312 | Pomona (CA) | 714 | (CA) | |
| Chula Vista (CA) | 619 | Redondo (CA) | 213 | (CA) | |
| Cincinnati (OH) | 513 | Richmond (CA) | 415 | (CA) | |
| Clearwater (FL) | 813 | Riverside (CA) | 714 | (CA) | |
| Cleveland (OH) | 216 | Sacramento (CA) | 916 | (CA) | |
| Colorado Springs (CO) | 303 | San Bemardino (CA) | 714 | (CA) | |
| Columbia (SC) | 803 | San Diego (CA) | 619 | (CA) | |
| Columbus (GA) | 404 | San Francisco (CA) | 415 | (CA) | |
| Columbus (OH) | 614 | San Jose (CA) | 408 | (CA) | |
| Compton (CA) | 213 | San Mateo (CA) | 415 | (CA) | |
| Concord (CA) | 415 | Santa Ana (CA) | 714 | (CA) | |
| Corpus Christi (TH) | 512 | Santa Barbara (CA) | 805 | (CA) | |
| Covlna (CA) | 818 | Santa Monica (CA) | 213 | (CA) | |
| Dallas (TX) | 214 | Santa Rosa (CA) | 707 | (CA) | |
| Danbury (CT) | 203 | Stockton (CA) | 209 | (CA) | |
| Davenport (lA) | 319 | Sunnyvale (CA) | 408 | (CA) | |
| Dayton (OH) | 513 | Thousand Oaks (CA) | 805 | (CA) | |
| Daytona (FL) | 904 | Walnut Creek (CA) | 415 | (CA) | |
| Dearbom (MI) | 313 | Westminster (CA) | 714 | (CA) | |
| Decatur (lL) | 217 | Whittier (CA) | 213 | (CA) | |
| Denver (CO) | 303 | Newport Beach (CA) | 714 | (CA) | |
| Des Moines (lA) | 515 | Boulder (CO) | 303 | (CO) | |
| Detroit (MI) | 313 | Colorado Springs (CO) | 303 | (CO) | |
| Downey (CA) | 213 | Denver (CO) | 303 | (CO) | |
| Duluth (MN) | 218 | Pueblo (CO) | 303 | (CO) | |
| Durham (NC) | 919 | Bridgeport (CT) | 203 | (CT) | |
| East Orange (NJ) | 201 | Danbury (CT) | 203 | (CT) | |
| El Cajon (CA) | 619 | Hartford (CT) | 203 | (CT) | |
| El Paso (TX) | 915 | New Haven (CT) | 203 | (CT) | |
| Elizabeth (NJ) | 201 | Stamford (CT) | 203 | (CT) | |
| Erie (PA) | 814 | Stratford (CT) | 203 | (CT) | |
| Escondido (CA) | 619 | Waterbury (CT) | 203 | (CT) | |
| Eugene (OR) | 503 | West Haven (CT) | 203 | (CT) | |
| Evanston (IL) | 312 | Washington (DC) | 202 | (DC) | |
| Evansvllle (IN) | 812 | Wiìmlngton (DE) | 302 | (DE) | |
| Falì River (MA) | 617 | Bradenton (FI) | 813 | (FI) | |
| Fargo (ND) | 701 | Hialeah (FI) | 305 | (FI) | |
| Fayetteville (NC) | 919 | Hollywood (FI) | 305 | (FI) | |
| Flint (Ml) | 313 | Jacksonvllle (FI) | 904 | (FI) | |
| Fort Iauderdaìe (FL) | 305 | Orlando (FI) | 305 | (FI) | |
| Fortwavne (IN) | 219 | Pensacola (FI) | 904 | (FI) | |
| FortWorth (TX) | 817 | Sarasota (FI) | 813 | (FI) | |
| Fremont Newark (CA) | 415 | St. Petersburg (FI) | 813 | (FI) | |
| Fresno (CA) | 209 | Tallahassee (FI) | 904 | (FI) | |
| Fullerton (CA) | 714 | Tampa (FIi | 813 | (FIi | |
| Gainesville (FL) | 904 | Clearwater (FL) | 813 | (FL) | |
| Garden Grove (CA) | 714 | Daytona (FL) | 904 | (FL) | |
| Gary (IN) | 219 | Fort Iauderdaìe (FL) | 305 | (FL) | |
| Glendale (CA) | 818 | Gainesville (FL) | 904 | (FL) | |
| Grand Rapids (MI) | 616 | Miami (FL) | 305 | (FL) | |
| GreenBay (Wl) | 414 | Palm Beach (FL) | 305 | (FL) | |
| Greensboro (NC) | 919 | Pompano Beach (FL) | 305 | (FL) | |
| Greenvllle (SC) | 803 | West Palm Beach (FL) | 305 | (FL) | |
| Hackensack (NJ) | 201 | Winter Park (FL) | 305 | (FL) | |
| Hamilton (OH) | 513 | Albany (GA) | 912 | (GA) | |
| Hammond (IN) | 219 | Atlanta (GA) | 404 | (GA) | |
| Harrisburg (PA) | 717 | Columbus (GA) | 404 | (GA) | |
| Hartford (CT) | 203 | Macon (GA) | 912 | (GA) | |
| Hayward (CA) | 415 | Savannah (GA) | 912 | (GA) | |
| Hialeah (FI) | 305 | Cedar Rapids (IA) | 319 | (IA) | |
| Highpoint (NC) | 919 | Shreveport (IA) | 318 | (IA) | |
| Hoboken (NJ) | 201 | Boise (ID) | 208 | (ID) | |
| Hollywood (CA) | 213 | Springlleld (II) | 217 | (II) | |
| Hollywood (FI) | 305 | Arlington Heights (IL) | 312 | (IL) | |
| Houston (TX) | 713 | Aurora (IL) | 312 | (IL) | |
| Huntigton (WV) | 304 | Champaign-urbana (IL) | 217 | (IL) | |
| Huntington Beach (CA) | 714 | Chicago (IL) | 312 | (IL) | |
| Huntsville (AL) | 205 | Evanston (IL) | 312 | (IL) | |
| Indianapolls (IN) | 317 | Joliet (IL) | 815 | (IL) | |
| Inglewood (CA) | 213 | Oak Lawn (IL) | 312 | (IL) | |
| Iowa City (lA) | 319 | Peoria (IL) | 309 | (IL) | |
| Jackson (MS) | 601 | Rockford (IL) | 815 | (IL) | |
| Jacksonvllle (FI) | 904 | Scharnburg (IL) | 312 | (IL) | |
| Jamaica (NY) | 718 | Skokle (IL) | 312 | (IL) | |
| Jersey Clty (NJ) | 201 | Waukegan (IL) | 312 | (IL) | |
| Joliet (IL) | 815 | Evansvllle (IN) | 812 | (IN) | |
| Kalamazoo (Ml) | 616 | Fortwavne (IN) | 219 | (IN) | |
| Kansas City (KS) | 913 | Gary (IN) | 219 | (IN) | |
| Kansas Clty (MO) | 816 | Hammond (IN) | 219 | (IN) | |
| Kenner (LA) | 504 | Indianapolls (IN) | 317 | (IN) | |
| Knoxvllle (TN) | 615 | SouthBend (IN) | 219 | (IN) | |
| La Mesa (CA) | 619 | Kansas City (KS) | 913 | (KS) | |
| Lafayette (LA) | 318 | Overland Park (KS) | 913 | (KS) | |
| Lake Char Les (LA) | 318 | Topeca (KS) | 913 | (KS) | |
| Lancaster (PA) | 717 | Wichita (KS) | 316 | (KS) | |
| Lansing (ML) | 517 | Lexington (KY) | 606 | (KY) | |
| Las Vegas (NV) | 702 | Louisville (KY) | 502 | (KY) | |
| Lawrence (MA) | 617 | Baton Rouge (LA) | 504 | (LA) | |
| Lexington (KY) | 606 | Davenport (lA) | 319 | (lA) | |
| Lincoln (NE) | 402 | Des Moines (lA) | 515 | (lA) | |
| Little Rock (AR) | 501 | Iowa City (lA) | 319 | (lA) | |
| Livonia (MI) | 313 | Kenner (LA) | 504 | (LA) | |
| Long Beach (CA) | 213 | Lafayette (LA) | 318 | (LA) | |
| Long Beach (NY) | 516 | Lake Char Les (LA) | 318 | (LA) | |
| Long lsland City (NY) | 718 | Monroe (LA) | 318 | (LA) | |
| Los Angeles (CA) | 213 | New Orleans (LA) | 504 | (LA) | |
| Louisville (KY) | 502 | Decatur (lL) | 217 | (lL) | |
| Lowell (MA) | 617 | Boston (MA) | 617 | (MA) | |
| Lubbock (TX) | 806 | Brockton (MA) | 617 | (MA) | |
| Lynchburg (VA) | 804 | Falì River (MA) | 617 | (MA) | |
| Macon (GA) | 912 | Lawrence (MA) | 617 | (MA) | |
| Madison (WI) | 608 | Lowell (MA) | 617 | (MA) | |
| Mamaroneck (NY) | 914 | New Bedford (MA) | 617 | (MA) | |
| Manhattan (NY) | 212 | Sprlngfield (MA) | 413 | (MA) | |
| Massapequa (NY) | 516 | Worcester (MA) | 617 | (MA) | |
| Memphls (TN) | 901 | Baltirnore (MD) | 301 | (MD) | |
| Miami (FL) | 305 | Ann Arbor (MI) | 313 | (MI) | |
| Milwaukee (WI) | 414 | Dearbom (MI) | 313 | (MI) | |
| Minneapolis (MN) | 612 | Detroit (MI) | 313 | (MI) | |
| Mobile (AL) | 205 | Grand Rapids (MI) | 616 | (MI) | |
| Modesto (CA) | 209 | Livonia (MI) | 313 | (MI) | |
| Monroe (LA) | 318 | Muskegon (MI) | 616 | (MI) | |
| Montgomeri' (AL) | 205 | Pontiac (MI) | 313 | (MI) | |
| Mount Vernon (NY) | 914 | Roseville (MI) | 313 | (MI) | |
| Muskegon (MI) | 616 | Royaloak (MI) | 313 | (MI) | |
| Nashville (TH) | 615 | Saginaw (MI) | 517 | (MI) | |
| New Bedford (MA) | 617 | Sterllng Heights (MI) | 313 | (MI) | |
| New Haven (CT) | 203 | Warren (MI) | 313 | (MI) | |
| New Orleans (LA) | 504 | Wayne (MI) | 313 | (MI) | |
| New Rocheìle (NY) | 914 | Flint (Ml) | 313 | (Ml) | |
| New York City (NY) | 201 | Kalamazoo (Ml) | 616 | (Ml) | |
| Newark (NJ) | 201 | Lansing (ML) | 517 | (ML) | |
| Newport Beach (CA) | 714 | Southrield (Ml) | 313 | (Ml) | |
| Newport News (VA) | 804 | Duluth (MN) | 218 | (MN) | |
| Niagara FaIls (NY) | 716 | Minneapolis (MN) | 612 | (MN) | |
| Norfolk (VA) | 804 | St. Paul (MN) | 612 | (MN) | |
| Oak Lawn (IL) | 312 | Kansas Clty (MO) | 816 | (MO) | |
| Oakland (CA) | 415 | Sprlngfield (MO) | 417 | (MO) | |
| Oceanside (CA) | 619 | St.Iouis (MO) | 314 | (MO) | |
| Odessa (TX) | 915 | Jackson (MS) | 601 | (MS) | |
| Ogden (UT) | 801 | Billings (MT) | 406 | (MT) | |
| Oklahoma City (OK) | 405 | Charlotte (NC) | 704 | (NC) | |
| Omaha (NE) | 402 | Durham (NC) | 919 | (NC) | |
| Ontario (CA) | 714 | Fayetteville (NC) | 919 | (NC) | |
| Orange (CA) | 714 | Greensboro (NC) | 919 | (NC) | |
| Orange (NJ) | 201 | Highpoint (NC) | 919 | (NC) | |
| Orlando (FI) | 305 | Raleigh (NC) | 919 | (NC) | |
| Overland Park (KS) | 913 | Winston-Salem (NC) | 919 | (NC) | |
| Oxnard (CA) | 805 | Wllmlngton (NC) | 919 | (NC) | |
| Palm Beach (FL) | 305 | Fargo (ND) | 701 | (ND) | |
| Palo AIto (CA) | 415 | Lincoln (NE) | 402 | (NE) | |
| Paramus (NI) | 201 | Omaha (NE) | 402 | (NE) | |
| Parma (OH) | 216 | Paramus (NI) | 201 | (NI) | |
| Pasadena (TX) | 713 | Paterson (NI) | 201 | (NI) | |
| Pasadena (CA) | 818 | Teaneck (NI) | 201 | (NI) | |
| Passaic (NJ) | 201 | East Orange (NJ) | 201 | (NJ) | |
| Paterson (NI) | 201 | Elizabeth (NJ) | 201 | (NJ) | |
| Pawtucket (RI) | 401 | Hackensack (NJ) | 201 | (NJ) | |
| Peìham (NY) | 914 | Hoboken (NJ) | 201 | (NJ) | |
| Pensacola (FI) | 904 | Jersey Clty (NJ) | 201 | (NJ) | |
| Peoria (IL) | 309 | Newark (NJ) | 201 | (NJ) | |
| Phiìadelphia (PA) | 215 | Orange (NJ) | 201 | (NJ) | |
| Phoenix (AZ) | 602 | Passaic (NJ) | 201 | (NJ) | |
| Pittsburgh (PA) | 412 | Trenton (NJ) | 609 | (NJ) | |
| Pomona (CA) | 714 | Union Clty (NJ) | 201 | (NJ) | |
| Pompano Beach (FL) | 305 | Albuquerque (NM) | 505 | (NM) | |
| Pontiac (MI) | 313 | Las Vegas (NV) | 702 | (NV) | |
| Portland (OR) | 503 | Reno (NV) | 702 | (NV) | |
| Poughkeepsie (NY) | 914 | Albany (NY) | 518 | (NY) | |
| Pronx (NY) | 212 | Brooklyn (NY) | 718 | (NY) | |
| Providence (RI) | 401 | Buffalo (NY) | 716 | (NY) | |
| Pueblo (CO) | 303 | Jamaica (NY) | 718 | (NY) | |
| Queens (NY) | 718 | Long Beach (NY) | 516 | (NY) | |
| Racine (WI) | 414 | Long lsland City (NY) | 718 | (NY) | |
| Raleigh (NC) | 919 | Mamaroneck (NY) | 914 | (NY) | |
| Reading (PA) | 215 | Manhattan (NY) | 212 | (NY) | |
| Redondo (CA) | 213 | Massapequa (NY) | 516 | (NY) | |
| Reno (NV) | 702 | Mount Vernon (NY) | 914 | (NY) | |
| Richardson (TX) | 214 | New Rocheìle (NY) | 914 | (NY) | |
| Richmond (VA) | 804 | New York City (NY) | 201 | (NY) | |
| Richmond (CA) | 415 | Niagara FaIls (NY) | 716 | (NY) | |
| Riverside (CA) | 714 | Peìham (NY) | 914 | (NY) | |
| Roanoke (VA) | 703 | Poughkeepsie (NY) | 914 | (NY) | |
| Rochester (NY) | 716 | Pronx (NY) | 212 | (NY) | |
| Rockford (IL) | 815 | Queens (NY) | 718 | (NY) | |
| Roseville (MI) | 313 | Rochester (NY) | 716 | (NY) | |
| Royaloak (MI) | 313 | Scarsdale (NY) | 914 | (NY) | |
| Sacramento (CA) | 916 | Schenectadv (NY) | 518 | (NY) | |
| Saginaw (MI) | 517 | Staten lsland (NY) | 718 | (NY) | |
| Salem (OR) | 503 | Syosset (NY) | 516 | (NY) | |
| Salt Iake CIty (UT) | 801 | Syracuse (NY) | 315 | (NY) | |
| San Antonio (TX) | 512 | Troy (NY) | 518 | (NY) | |
| San Bemardino (CA) | 714 | Utica (NY) | 315 | (NY) | |
| San Diego (CA) | 619 | White Plains (NY) | 914 | (NY) | |
| San Francisco (CA) | 415 | Yonkers (NY) | 914 | (NY) | |
| San Jose (CA) | 408 | Akron (OH) | 216 | (OH) | |
| San Mateo (CA) | 415 | Canton (OH) | 216 | (OH) | |
| Santa Ana (CA) | 714 | Cincinnati (OH) | 513 | (OH) | |
| Santa Barbara (CA) | 805 | Cleveland (OH) | 216 | (OH) | |
| Santa Monica (CA) | 213 | Columbus (OH) | 614 | (OH) | |
| Santa Rosa (CA) | 707 | Dayton (OH) | 513 | (OH) | |
| Sarasota (FI) | 813 | Hamilton (OH) | 513 | (OH) | |
| Savannah (GA) | 912 | Parma (OH) | 216 | (OH) | |
| Scarsdale (NY) | 914 | Sprlngfieìd (OH) | 513 | (OH) | |
| Scharnburg (IL) | 312 | Steubenville (OH) | 614 | (OH) | |
| Schenectadv (NY) | 518 | Toledo (OH) | 419 | (OH) | |
| Scranton (PA) | 717 | Youngstown (OH) | 216 | (OH) | |
| Seattle (WA) | 206 | Oklahoma City (OK) | 405 | (OK) | |
| Shreveport (IA) | 318 | Tulsa (OK) | 918 | (OK) | |
| Skokle (IL) | 312 | Eugene (OR) | 503 | (OR) | |
| Sloux FaIls (SD) | 605 | Portland (OR) | 503 | (OR) | |
| SouthBend (IN) | 219 | Salem (OR) | 503 | (OR) | |
| Southrield (Ml) | 313 | Allentown (PA) | 215 | (PA) | |
| Spartanburg (SC) | 803 | Bethlehem (PA) | 215 | (PA) | |
| Spokane (WA) | 509 | Erie (PA) | 814 | (PA) | |
| Springlleld (II) | 217 | Harrisburg (PA) | 717 | (PA) | |
| Sprlngfieìd (OH) | 513 | Lancaster (PA) | 717 | (PA) | |
| Sprlngfield (MA) | 413 | Phiìadelphia (PA) | 215 | (PA) | |
| Sprlngfield (MO) | 417 | Pittsburgh (PA) | 412 | (PA) | |
| St. Paul (MN) | 612 | Reading (PA) | 215 | (PA) | |
| St. Petersburg (FI) | 813 | Scranton (PA) | 717 | (PA) | |
| St.Iouis (MO) | 314 | York (PA) | 717 | (PA) | |
| Stamford (CT) | 203 | Pawtucket (RI) | 401 | (RI) | |
| Staten lsland (NY) | 718 | Providence (RI) | 401 | (RI) | |
| Sterllng Heights (MI) | 313 | Charleston (SC) | 803 | (SC) | |
| Steubenville (OH) | 614 | Columbia (SC) | 803 | (SC) | |
| Stockton (CA) | 209 | Greenvllle (SC) | 803 | (SC) | |
| Stratford (CT) | 203 | Spartanburg (SC) | 803 | (SC) | |
| Sunnyvale (CA) | 408 | Sloux FaIls (SD) | 605 | (SD) | |
| Syosset (NY) | 516 | Corpus Christi (TH) | 512 | (TH) | |
| Syracuse (NY) | 315 | Nashville (TH) | 615 | (TH) | |
| Tacoma (WA) | 206 | Knoxvllle (TN) | 615 | (TN) | |
| Tallahassee (FI) | 904 | Memphls (TN) | 901 | (TN) | |
| Tampa (FIi | 813 | Abilene (TX) | 915 | (TX) | |
| Teaneck (NI) | 201 | Amarillo (TX) | 806 | (TX) | |
| Thousand Oaks (CA) | 805 | ArIington (TX) | 817 | (TX) | |
| Toledo (OH) | 419 | Austin (TX) | 512 | (TX) | |
| Topeca (KS) | 913 | Beaumont (TX) | 409 | (TX) | |
| Trenton (NJ) | 609 | Dallas (TX) | 214 | (TX) | |
| Troy (NY) | 518 | El Paso (TX) | 915 | (TX) | |
| Tucson (AZ) | 602 | FortWorth (TX) | 817 | (TX) | |
| Tulsa (OK) | 918 | Houston (TX) | 713 | (TX) | |
| Tuscaloosa (AL) | 205 | Lubbock (TX) | 806 | (TX) | |
| Tyler (TX) | 214 | Odessa (TX) | 915 | (TX) | |
| Union Clty (NJ) | 201 | Pasadena (TX) | 713 | (TX) | |
| Utica (NY) | 315 | Richardson (TX) | 214 | (TX) | |
| Waco (TX) | 817 | San Antonio (TX) | 512 | (TX) | |
| Walnut Creek (CA) | 415 | Tyler (TX) | 214 | (TX) | |
| Warren (MI) | 313 | Waco (TX) | 817 | (TX) | |
| Washington (DC) | 202 | Wichita Falls (TX) | 817 | (TX) | |
| Waterbury (CT) | 203 | Ogden (UT) | 801 | (UT) | |
| Waukegan (IL) | 312 | Salt Iake CIty (UT) | 801 | (UT) | |
| Wayne (MI) | 313 | Alexandria (VA) | 703 | (VA) | |
| West Haven (CT) | 203 | Lynchburg (VA) | 804 | (VA) | |
| West Palm Beach (FL) | 305 | Newport News (VA) | 804 | (VA) | |
| Westminster (CA) | 714 | Norfolk (VA) | 804 | (VA) | |
| White Plains (NY) | 914 | Richmond (VA) | 804 | (VA) | |
| Whittier (CA) | 213 | Roanoke (VA) | 703 | (VA) | |
| Wichita (KS) | 316 | Bellevue (WA) | 206 | (WA) | |
| Wichita Falls (TX) | 817 | Seattle (WA) | 206 | (WA) | |
| Wiìmlngton (DE) | 302 | Spokane (WA) | 509 | (WA) | |
| Winston-Salem (NC) | 919 | Tacoma (WA) | 206 | (WA) | |
| Winter Park (FL) | 305 | Madison (WI) | 608 | (WI) | |
| Wllmlngton (NC) | 919 | Milwaukee (WI) | 414 | (WI) | |
| Worcester (MA) | 617 | Racine (WI) | 414 | (WI) | |
| Yonkers (NY) | 914 | GreenBay (Wl) | 414 | (Wl) | |
| York (PA) | 717 | Charleston (WV) | 304 | (WV) | |
| Youngstown (OH) | 216 | Huntigton (WV) | 304 | (WV) |
|
Tutti i dati presenti sono stati elaborati da elenchi di pubblica diffusione, perciò soggetti ad eventuali variazioni senza preavviso. Tutti i diritti riservati : per informazioni: info@guidaalberghiera.net Suggerimenti o variazione dati Milano Italy |